<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Run SEO Run!</title>
	<atom:link href="http://www.runseorun.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runseorun.com</link>
	<description>Experimental Works On Search Engine Optimization</description>
	<pubDate>Tue, 14 Oct 2008 07:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Google Webmaster Tools Diagnostics: Web Crawl</title>
		<link>http://www.runseorun.com/2008/10/14/google-webmaster-tools-diagnostics-web-crawl/</link>
		<comments>http://www.runseorun.com/2008/10/14/google-webmaster-tools-diagnostics-web-crawl/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:40:35 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[seo]]></category>

		<category><![CDATA[google webmaster tools]]></category>

		<category><![CDATA[keyword tool]]></category>

		<category><![CDATA[learn seo]]></category>

		<category><![CDATA[link exchange]]></category>

		<category><![CDATA[live webmaster tools]]></category>

		<category><![CDATA[robots txt]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[seo tool]]></category>

		<category><![CDATA[seo tools]]></category>

		<category><![CDATA[sitemap]]></category>

		<category><![CDATA[web master tool]]></category>

		<category><![CDATA[web master tools]]></category>

		<category><![CDATA[webmaster]]></category>

		<category><![CDATA[webmaster central]]></category>

		<category><![CDATA[webmaster resource]]></category>

		<category><![CDATA[webmaster tool]]></category>

		<category><![CDATA[webmasters tools]]></category>

		<category><![CDATA[website monitoring]]></category>

		<category><![CDATA[website optimization]]></category>

		<category><![CDATA[website tools]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=192</guid>
		<description><![CDATA[Yesterday I wrote my first post on Google Webmaster Tools which aimed to give an introduction about webmaster tools. Today I&#8217;ll go over the Diagnostics section which gives details of results of web crawl and mobile crawl and also provide content analysis of your web site.
Let me start with Web Crawl. Here is a screen [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/10/14/google-webmaster-tools-diagnostics-web-crawl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Webmaster Tools - A Starters Guide</title>
		<link>http://www.runseorun.com/2008/10/13/google-webmaster-tools-a-starters-guide/</link>
		<comments>http://www.runseorun.com/2008/10/13/google-webmaster-tools-a-starters-guide/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:24:38 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[seo]]></category>

		<category><![CDATA[google webmaster tools]]></category>

		<category><![CDATA[keyword tool]]></category>

		<category><![CDATA[live webmaster tools]]></category>

		<category><![CDATA[robots txt]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[seo tool]]></category>

		<category><![CDATA[seo tools]]></category>

		<category><![CDATA[sitemap]]></category>

		<category><![CDATA[sitemap generator]]></category>

		<category><![CDATA[submit site]]></category>

		<category><![CDATA[submit url]]></category>

		<category><![CDATA[verify a site]]></category>

		<category><![CDATA[web master tool]]></category>

		<category><![CDATA[web master tools]]></category>

		<category><![CDATA[webmaster central]]></category>

		<category><![CDATA[webmaster resource]]></category>

		<category><![CDATA[webmaster tool]]></category>

		<category><![CDATA[webmasters tool]]></category>

		<category><![CDATA[webmasters tools]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=184</guid>
		<description><![CDATA[Hi,
Today I&#8217;ll start a series of posts about Google Webmaster Tools. This posts will be tutorial-alike and I&#8217;m planning to give basic elements of tools. If you&#8217;re already familiar with these tools, don&#8217;t waste your time. You can read one of my previous posts about:

Image Search
Semantic Coding
Ping Services

or you can go somewhere else.
Anyway, let&#8217;s start. [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/10/13/google-webmaster-tools-a-starters-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iphone and google image search.</title>
		<link>http://www.runseorun.com/2008/10/07/iphone-and-google-image-search/</link>
		<comments>http://www.runseorun.com/2008/10/07/iphone-and-google-image-search/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:56:26 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[image search]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[image search optimization]]></category>

		<category><![CDATA[image search rankings]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[iphone images]]></category>

		<category><![CDATA[iphone keyboard]]></category>

		<category><![CDATA[iphone nano]]></category>

		<category><![CDATA[iphone shuffle]]></category>

		<category><![CDATA[iso]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engine ranking]]></category>

		<category><![CDATA[site ranking]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=172</guid>
		<description><![CDATA[
I was trying to figure how image search rankings work. Did I find any clue? No. Here, I tried to find an image of iphone and look what I got:

1st: informationarchitects.jp: 435 x 355 - 41k - png,
2nd: www.techdigest.tv: 449 x 509 - 54k - jpg
3rd: www.breakitdownblog.com: 375 x 400 - 52k - jpg
8th: gizmodo.com: 470 x 384 - 52k - jpg

All of [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/10/07/iphone-and-google-image-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Say No To NoFollow!</title>
		<link>http://www.runseorun.com/2008/10/03/say-no-to-nofollow/</link>
		<comments>http://www.runseorun.com/2008/10/03/say-no-to-nofollow/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:17:46 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[seo]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[backlink]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[comment]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[link building]]></category>

		<category><![CDATA[link exchange]]></category>

		<category><![CDATA[link popularity]]></category>

		<category><![CDATA[nofollow]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engine ranking]]></category>

		<category><![CDATA[submit url]]></category>

		<category><![CDATA[u comment i follow]]></category>

		<category><![CDATA[web promotion]]></category>

		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=162</guid>
		<description><![CDATA[nofollow is an HTML attribute value used to instruct some search engines that a hyperlink should not influence the link target&#8217;s ranking in the search engine&#8217;s index. It is intended to reduce the effectiveness of certain types of search engine spam, thereby improving the quality of search engine results and preventing spamdexing from occurring in [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/10/03/say-no-to-nofollow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RunSEORun Keyword Plugin For Wordpress</title>
		<link>http://www.runseorun.com/2008/09/26/runseorun-keyword-plugin-for-wordpress/</link>
		<comments>http://www.runseorun.com/2008/09/26/runseorun-keyword-plugin-for-wordpress/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:52:32 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[RunSEORun Wordpress Plugins]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[increase web traffic]]></category>

		<category><![CDATA[keyword analysis]]></category>

		<category><![CDATA[keyword analyzer]]></category>

		<category><![CDATA[keyword research]]></category>

		<category><![CDATA[keyword seo]]></category>

		<category><![CDATA[RunSEORun Keyword Plugin]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[targeted web traffic]]></category>

		<category><![CDATA[web analytics]]></category>

		<category><![CDATA[web promotion]]></category>

		<category><![CDATA[wordpress plugin]]></category>

		<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=152</guid>
		<description><![CDATA[Hi,
After I wrote this post, I started to add some keywords using Google Adwords Keyword Tool for every post I wrote. I guess all of you already know about this tool. If you haven&#8217;t heard it, just do some googling and you&#8217;ll be amazed. Anyway, it starts to be a big burden for me to [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/09/26/runseorun-keyword-plugin-for-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Actually Affects Search Result Rankings?</title>
		<link>http://www.runseorun.com/2008/09/26/what-actually-affects-search-result-rankings/</link>
		<comments>http://www.runseorun.com/2008/09/26/what-actually-affects-search-result-rankings/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:59:29 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[seo]]></category>

		<category><![CDATA[image search]]></category>

		<category><![CDATA[increase traffic]]></category>

		<category><![CDATA[increase web traffic]]></category>

		<category><![CDATA[link popularity]]></category>

		<category><![CDATA[link submit]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engine submission]]></category>

		<category><![CDATA[submit url]]></category>

		<category><![CDATA[web promotion]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=135</guid>
		<description><![CDATA[
Good morning my dear blog,
I start my day with a cup of tea - yeah, not coffee - and a query. Tea was good and search results was confusing. Trully they were not confusing but I need a way to attract my reader, sorry. Anyway I got 8 search results as can be seen in [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/09/26/what-actually-affects-search-result-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Point #1: Get 100 Daily Unique Visitors In Ten Days</title>
		<link>http://www.runseorun.com/2008/09/25/check-point-1-get-100-daily-unique-visitors-in-ten-days/</link>
		<comments>http://www.runseorun.com/2008/09/25/check-point-1-get-100-daily-unique-visitors-in-ten-days/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:08:20 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[hit counter]]></category>

		<category><![CDATA[increase website traffic]]></category>

		<category><![CDATA[keyword tool]]></category>

		<category><![CDATA[link popularity]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engine submission]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[site promotion]]></category>

		<category><![CDATA[submit url]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[visitors]]></category>

		<category><![CDATA[web site optimization]]></category>

		<category><![CDATA[web site traffic]]></category>

		<category><![CDATA[Webmaster Tools]]></category>

		<category><![CDATA[website traffic]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[Wordpress Plugins]]></category>

		<category><![CDATA[wordpress templates]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=129</guid>
		<description><![CDATA[Hi,
Let me go over the seo techniques that I&#8217;ve applied on this blog and give the results:

Day - 1: I wrote my first post: Run SEO Run! and a second post about how I configured Wordpress. I changed my blog theme, installed Akismet and configured Wordpress to use permalinks.
Day - 2: I installed StatCounter plugin [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/09/25/check-point-1-get-100-daily-unique-visitors-in-ten-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Semantic Coding (Semantic Markup)</title>
		<link>http://www.runseorun.com/2008/09/23/use-semantic-coding-semantic-markup/</link>
		<comments>http://www.runseorun.com/2008/09/23/use-semantic-coding-semantic-markup/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:59:12 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[seo]]></category>

		<category><![CDATA[html coding]]></category>

		<category><![CDATA[html tags]]></category>

		<category><![CDATA[optimized html code]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[semantic]]></category>

		<category><![CDATA[semantic coding]]></category>

		<category><![CDATA[semantic markup]]></category>

		<category><![CDATA[site optimization]]></category>

		<category><![CDATA[website promotion]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=115</guid>
		<description><![CDATA[I believe semantic coding (or semantic markup) is an important issue for search engine optimization that should always be in your mind when you design your web site.
It&#8217;s not a big deal, you can view semantic coding as a good programming practice. Like &#8220;Don&#8217;t use &#8216;goto&#8217;&#8221; sentences that you hear from everybody while starting to [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/09/23/use-semantic-coding-semantic-markup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Traffic Source: Image Search</title>
		<link>http://www.runseorun.com/2008/09/22/a-new-traffic-source-image-search/</link>
		<comments>http://www.runseorun.com/2008/09/22/a-new-traffic-source-image-search/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:08:09 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[seo]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[image search]]></category>

		<category><![CDATA[image search engine]]></category>

		<category><![CDATA[image search optimization]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[picassa]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[search engine ranking]]></category>

		<category><![CDATA[search engine submission]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=102</guid>
		<description><![CDATA[
It&#8217;s said that about %15 of total search volume comes from image search. Whether it&#8217;s true or not, image search will have a great impact on your traffic if you include a couple of optimized images. After your images indexed by search engines you&#8217;ll see more visitors came from image search. Probably you&#8217;ll see lines [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/09/22/a-new-traffic-source-image-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Sugar Blogging Platform</title>
		<link>http://www.runseorun.com/2008/09/21/on-sugar-blogging-platform/</link>
		<comments>http://www.runseorun.com/2008/09/21/on-sugar-blogging-platform/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 08:04:33 +0000</pubDate>
		<dc:creator>runseorun</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[blog theme]]></category>

		<category><![CDATA[blogging software]]></category>

		<category><![CDATA[create blog]]></category>

		<category><![CDATA[onsugar]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[sugar]]></category>

		<category><![CDATA[website marketing]]></category>

		<category><![CDATA[website promotion]]></category>

		<guid isPermaLink="false">http://www.runseorun.com/?p=98</guid>
		<description><![CDATA[
I noticed that I missed an article on TechCrunch which is about Sugar Inc. They have launched a new blogging service OnSugar.com. Of course I give it a try, created a couple of blogs - yep, it&#8217;s free - and even wrote a test post about RunSEORun.com. At first glance it seems a little &#8216;wordpress&#8217; [...]]]></description>
		<wfw:commentRss>http://www.runseorun.com/2008/09/21/on-sugar-blogging-platform/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
